Feedback Report
Feedback Report
| Sl. No. | Year | Report | View |
|---|---|---|---|
| Feedback of Governing Body Members: | |||
| 01. | 2022-23 | GB Feedback Analysis | ![]() |
| 02. | 2021-22 | GB Feedback Analysis | ![]() |
| Feedback of Teaching Members: | |||
| 01. | 2022-23 | Feedback Analysis Report - Teachers | ![]() |
| 02. | 2021-22 | Feedback Analysis Report - Teachers | ![]() |
| Feedback of Students: | |||
| 01. | 2022-23 | FStudent Feedback Analysis 2022-23 | ![]() |
| 02. | 2021-22 | FStudent Feedback Analysis 2022-23 | ![]() |
| Feedback of Alumni | |||
| 01. | 2022-23 | Alumni Feedback Analysis 2022-23 | ![]() |
