| 1st YEAR |
| Tuition Fee | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Admission Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Game Fee/ Sports | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Saraswati Puja | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Library Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Caution Deposit (Library) | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Student Health Home | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Reg. Fee (NBU) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| Semester Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Development Fee | 400.00 | 400.00 | 400.00 | 1,400.00 | 400.00 |
| Sess. Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| ENROLLMENT FEES | 250.00 | 250.00 | 250.00 | 1,000.00 | 250.00 |
| Magazine Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Electricity Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| I. Card | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Cultural Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Miscellaneous Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Lab Fee | NIL | NIL | NIL | 2,380.00 | 1,000.00 |
| Total Fee | 2,870.00 | 2,870.00 | 2870.00 | 7000.00 | 3870.00 |
| 3rd & 4th Semester Admission Fee |
| Tuition Fee | 900.00 | 600.00 | 720.00 | --- | --- |
| Admission Fee | 150.00 | 150.00 | 150.00 | --- | --- |
| Game Fee/ Sports | 150.00 | 150.00 | 150.00 | --- | --- |
| Saraswati Puja | 50.00 | 50.00 | 50.00 | --- | --- |
| Library Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| Caution Deposit (Library) | 50.00 | 50.00 | 50.00 | --- | --- |
| Student Health Home | 30.00 | 30.00 | 30.00 | --- | --- |
| Reg. Fee (NBU) | NIL | NIL | NIL | --- | --- |
| Semester Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| Development Fee | 400.00 | 400.00 | 400.00 | --- | --- |
| Sess. Fee | 120.00 | 120.00 | 120.00 | --- | --- |
| ENROLLMENT FEES | 250.00 | 250.00 | 250.00 | --- | --- |
| Magazine Fee | 50.00 | 50.00 | 50.00 | --- | --- |
| Electricity Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| I. Card | 50.00 | 50.00 | 50.00 | --- | --- |
| Cultural Fee | 50.00 | 50.00 | 50.00 | --- | --- |
| Miscellaneous Fee | 20.00 | 20.00 | 20.00 | --- | --- |
| Lab Fee | NIL | NIL | NIL | --- | --- |
| Total Fee | 2,570.00 | 2,270.00 | 2,390.00 | --- | --- |
| 5rd & 6th Semester Admission Fee |
| Tuition Fee | 900.00 | 600.00 | 720.00 | --- | --- |
| Admission Fee | 150.00 | 150.00 | 150.00 | --- | --- |
| Game Fee/ Sports | 150.00 | 150.00 | 150.00 | --- | --- |
| Saraswati Puja | 50.00 | 50.00 | 50.00 | --- | --- |
| Library Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| Caution Deposit (Library) | 50.00 | 50.00 | 50.00 | --- | --- |
| Student Health Home | 30.00 | 30.00 | 30.00 | --- | --- |
| Reg. Fee (NBU) | NIL | NIL | NIL | --- | --- |
| Semester Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| Development Fee | 400.00 | 400.00 | 400.00 | --- | --- |
| Sess. Fee | 120.00 | 120.00 | 120.00 | --- | --- |
| ENROLLMENT FEES | 250.00 | 250.00 | 250.00 | --- | --- |
| Magazine Fee | 50.00 | 50.00 | 50.00 | --- | --- |
| Electricity Fee | 100.00 | 100.00 | 100.00 | --- | --- |
| I. Card | 50.00 | 50.00 | 50.00 | --- | --- |
| Cultural Fee | 50.00 | 50.00 | 50.00 | --- | --- |
| Miscellaneous Fee | 20.00 | 20.00 | 20.00 | --- | --- |
| Lab Fee | NIL | NIL | NIL | --- | --- |
| Total Fee | 2,570.00 | 2,270.00 | 2,390.00 | --- | --- |